Communist Party / United Left
How has this party done at each election?
In 2015: 3.7% of the vote and 2 of 350 seats.
- Data read
What is its latest result?
As of , Communist Party / United Left's latest result in our data is 3.7% of the vote and 2 seats in the Spain 2015 general election; its highest share in our data, since 1977, came in 1979, with 10.8% of the vote.
- Partido Communista / Izquierda Unida
Spain- Latest election
- 19 elections in our data, 1977 to 2015
- 2Seats of 350
- 3.7%Share of the vote
- 10.8%Highest share, 1979
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Spain 2015 general election | 3.7 | 2 of 350 | |
| Spain 2011 general electionwith Initiative for Catalonia Greens | 7.0 | 11 of 350 | +9 |
| Spain 2008 general electionwith Initiative for Catalonia Greens | 3.8 | 2 of 350 | −3 |
| Spain 2004 general electionwith Initiative for Catalonia Greens | 5.0 | 5 of 350 | |
| Spain 2000 general election | 5.5 | 8 of 350 | −13 |
| Spain 1996 general election | 10.6 | 21 of 350 | +3 |
| Spain 1993 general election | 9.6 | 18 of 350 | +1 |
| Spain 1989 general election | 9.1 | 17 of 350 | +10 |
| Spain 1986 general election | 4.7 | 7 of 350 | +3 |
| Spain 1982 general election | 4.0 | 4 of 350 | −19 |
| Spain 1979 general election | 10.8 | 23 of 350 | +4 |
| Spain 1977 general election | 9.3 | 19 of 350 |
How did it do in European Parliament elections?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Spain 2014 European Parliament election | 10.0 | 6 | |
| Spain 2009 European Parliament electionwith Initiative for Catalonia Greens | 3.7 | 2 | |
| Spain 2004 European Parliament election | 4.2 | 2 | −2 |
| Spain 1999 European Parliament election | 5.9 | 4 | −5 |
| Spain 1994 European Parliament election | 13.6 | 9 | +5 |
| Spain 1989 European Parliament election | 6.1 | 4 | +1 |
| Spain 1987 European Parliament election | 5.3 | 3 |
Which other parties in Spain have results?
- Spanish Socialist Workers' Party
- People's Party
- Vox
- Podemos
- Citizens
- Republican Left of Catalonia
- En Comú Podem
- Democratic Convergence / Together for Catalonia
- Basque Nationalist Party
- Greens Equo
- EH Bildu
- Animalist Party Against Mistreatment to Animals
- En Masse / Common Group of the Left
- Compromise / A la valenciana
- Canarian Coalition
- Galician Nationalist Bloc
- Sum Navarre
- Europe of the Peoples–Greens
- Coalition for the Europe of the Peoples
- Union, Progress and Democracy
Time and source Data read