Christian Social Union in Bavaria
How has this party done at each election?
In 2025: 6.0% of the vote and 44 of 630 seats. In 2021: 5.2% of the vote and 45 of 735 seats.
- Data read
What is its latest result?
As of , Christian Social Union in Bavaria's latest result in our data is 6.0% of the vote and 44 seats in the Germany 2025 federal election; its highest share in our data, since 1949, came in 1983, with 10.6% of the vote.
- Christlich Soziale Union
Germany
- Latest election
- 30 elections in our data, 1949 to 2025
- 44Seats of 630
- 6.0%Share of the vote
- −1seat on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Germany 2025 federal election | 6.0 | 44 of 630 | −1 |
| Germany 2021 federal election | 5.2 | 45 of 735 | −1 |
| Germany 2017 federal election | 6.2 | 46 of 709 | −10 |
| Germany 2013 federal election | 7.4 | 56 of 631 | +11 |
| Germany 2009 federal election | 6.5 | 45 of 622 | −1 |
| Germany 2005 federal election | 7.4 | 46 of 614 | −12 |
| Germany 2002 federal election | 9.0 | 58 of 603 | +11 |
| Germany 1998 federal election | 6.7 | 47 of 669 | −3 |
| Germany 1994 federal election | 7.3 | 50 of 672 | −1 |
| Germany 1990 federal election | 7.1 | 51 of 662 | +2 |
| Germany 1987 federal election | 9.8 | 49 of 497 | −4 |
| Germany 1983 federal election | 10.6 | 53 of 498 | +1 |
| Germany 1980 federal election | 10.3 | 52 of 497 | −1 |
| Germany 1976 federal election | 10.6 | 53 of 496 | +5 |
| Germany 1972 federal election | 9.7 | 48 of 496 | −1 |
| Germany 1969 federal election | 9.5 | 49 of 496 | 0 |
| Germany 1965 federal election | 9.6 | 49 of 496 | −1 |
| Germany 1961 federal election | 9.6 | 50 of 499 | −3 |
| Germany 1957 federal election | 10.5 | 53 of 497 | +1 |
| Germany 1953 federal election | 8.8 | 52 of 487 | +28 |
| Germany 1949 federal election | 5.8 | 24 of 402 |
How did it do in European Parliament elections?
Which other parties in Germany have results?
- Christian Democratic Union of Germany
- Alternative for Germany
- Social Democratic Party of Germany
- Alliance 90/The Greens
- PDS / The Left
- Free Democratic Party
- Free Voters
- Animal Protection Party
- Die PARTEI
- Grassroots Democratic Party of Germany
- South Schleswig Voter League
- Ecological Democratic Party
- Family Party of Germany
- Pirate Party Germany
- National Democratic Party
- The Republicans
- German People's Union
- German Peace Union
- All-German Bloc/League of Expellees and Deprived of Rights
- German Party
Time and source Data read
Sources
- Die Bundeswahlleiterin, Wiesbaden (source). Licence: Data licence Germany, attribution, version 2.0
- Die Bundeswahlleiterin, Wiesbaden; Statistisches Bundesamt (Destatis) (source). Licence: Data licence Germany, attribution, version 2.0