People's Union
How has this party done at each election?
In 1999: 5.6% of the vote and 8 of 150 seats. In 1995: 4.7% of the vote and 5 of 150 seats.
- Data read
What is its latest result?
As of , People's Union's latest result in our data is 5.6% of the vote and 8 seats in the Belgium 1999 federal election; its highest share in our data, since 1949, came in 1971, with 11.1% of the vote.
- Volksunie
Belgium
- Latest election
- 21 elections in our data, 1949 to 1999
- 8Seats of 150
- 5.6%Share of the vote
- +3seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Belgium 1999 federal election | 5.6 | 8 of 150 | +3 |
| Belgium 1995 federal election | 4.7 | 5 of 150 | −5 |
| Belgium 1991 federal election | 5.9 | 10 of 212 | −6 |
| Belgium 1987 federal election | 8.1 | 16 of 212 | 0 |
| Belgium 1985 federal election | 7.9 | 16 of 212 | −4 |
| Belgium 1981 federal election | 9.8 | 20 of 212 | +6 |
| Belgium 1978 federal election | 7.0 | 14 of 212 | −6 |
| Belgium 1977 federal election | 10.0 | 20 of 212 | −2 |
| Belgium 1974 federal election | 10.2 | 22 of 212 | +1 |
| Belgium 1971 federal election | 11.1 | 21 of 212 | +1 |
| Belgium 1968 federal election | 9.8 | 20 of 212 | +8 |
| Belgium 1965 federal election | 6.7 | 12 of 212 | +7 |
| Belgium 1961 federal election | 3.5 | 5 of 212 | +4 |
| Belgium 1958 federal election | 2.0 | 1 of 212 | 0 |
| Belgium 1954 federal election | 2.2 | 1 of 212 | |
| Belgium 1949 federal election | 2.1 | 0 of 212 |
How did it do in European Parliament elections?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Belgium 1999 European Parliament election | 7.6 | 2 | +1 |
| Belgium 1994 European Parliament election | 4.4 | 1 | 0 |
| Belgium 1989 European Parliament election | 5.4 | 1 | −1 |
| Belgium 1984 European Parliament election | 8.5 | 2 | +1 |
| Belgium 1979 European Parliament election | 6.0 | 1 |
Which other parties in Belgium have results?
- Christian Social Party (1994 to 2024)
- New Flemish Alliance
- Flemish Block / Flemish Interest
- Socialist Party (1978 to 2024)
- Flemish Christian Peoples Party / Christian Democrats & Flemish
- Workers' Party of Belgium
- Party of Liberty and Progress / Flemish Liberals and Democrats
- Reformist Movement
- Socialist Party (1978 to 2019)
- Ecolo
- Groen
- Humanist Democratic Centre
- Francophone Democratic Front
- People's Party
- Belgians, Rise Up!
- List Dedecker / Libertarian, Direct, Democratic
- Christian-Democrat and Flemish / New Flemish Alliance
- Socialist Party Different / Social Liberal Party
- National Front
- Liberal Reformist Party
Time and source Data read