Socialist Party (1978 to 2019)
How has this party done at each election?
In 2019: 6.7% of the vote and 9 of 150 seats. In 2014: 8.8% of the vote and 13 of 150 seats.
- Data read
What is its latest result?
As of , Socialist Party (1978 to 2019)'s latest result in our data is 6.7% of the vote and 9 seats in the Belgium 2019 federal election; its highest share in our data, since 1978, came in 1987, with 14.9% of the vote.
- Socialistische Partij
Belgium
- Latest election
- 18 elections in our data, 1978 to 2019
- 9Seats of 150
- 6.7%Share of the vote
- −4seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Belgium 2019 federal election | 6.7 | 9 of 150 | −4 |
| Belgium 2014 federal election | 8.8 | 13 of 150 | 0 |
| Belgium 2010 federal election | 9.2 | 13 of 150 | |
| Belgium 1999 federal election | 9.6 | 14 of 150 | −6 |
| Belgium 1995 federal election | 12.6 | 20 of 150 | −8 |
| Belgium 1991 federal election | 12.0 | 28 of 212 | −4 |
| Belgium 1987 federal election | 14.9 | 32 of 212 | 0 |
| Belgium 1985 federal election | 14.6 | 32 of 212 | +6 |
| Belgium 1981 federal election | 12.4 | 26 of 212 | 0 |
| Belgium 1978 federal election | 12.4 | 26 of 212 |
How did it do in European Parliament elections?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Belgium 2019 European Parliament election | 6.5 | 1 | 0 |
| Belgium 2014 European Parliament election | 8.3 | 1 | −1 |
| Belgium 2009 European Parliament election | 8.2 | 2 | |
| Belgium 1999 European Parliament election | 8.8 | 2 | −1 |
| Belgium 1994 European Parliament election | 10.9 | 3 | 0 |
| Belgium 1989 European Parliament election | 12.4 | 3 | −1 |
| Belgium 1984 European Parliament election | 17.1 | 4 | +1 |
| Belgium 1979 European Parliament election | 12.8 | 3 |
Which other parties in Belgium have results?
- Christian Social Party (1994 to 2024)
- New Flemish Alliance
- Flemish Block / Flemish Interest
- Socialist Party (1978 to 2024)
- Flemish Christian Peoples Party / Christian Democrats & Flemish
- Workers' Party of Belgium
- Party of Liberty and Progress / Flemish Liberals and Democrats
- Reformist Movement
- Ecolo
- Groen
- Humanist Democratic Centre
- Francophone Democratic Front
- People's Party
- Belgians, Rise Up!
- List Dedecker / Libertarian, Direct, Democratic
- Christian-Democrat and Flemish / New Flemish Alliance
- Socialist Party Different / Social Liberal Party
- National Front
- Liberal Reformist Party
- People's Union
Time and source Data read