Elections in Austria
What do we know about elections in Austria?
No coming election has a day in our data yet. Latest result: Austrian People's Party won 71 of 183 seats in 2019.
- Latest result:
- Final result
- ParlGov, read 5 October 2026
Which party won the most seats at the latest election in our data?
As of , no coming election we list for Austria has a day in our data yet. The latest result in our data is the 2019 legislative election: Austrian People's Party won 71 of 183 seats. This page lists 36 elections, past and coming.
Austrian People's Party, 71 of 183 seats
- Austrian People's Party71
- Social Democratic Party of Austria40
- Freedom Party of Austria31
- The Greens26
- NEOS15
Next election
No coming election has a day in our data yet.
Open the calendarLatest result
Austria 2019 legislative electionFinal result
Austrian People's Party won 71 of 183 seats.
- Austrian People's Party71
- Social Democratic Party of Austria40
- Freedom Party of Austria31
- The Greens26
- NEOS15
- Largest party's seats
- 71 of 183
- Its share of the vote
- 37.5%
- Turnout
- 75.6%
What does the latest result show?
- The balance
No single party reached a majority.
Austrian People's Party won 71 of 183 seats. A majority needs 92.
- The change
The largest seat gain went to The Greens.
The Greens gained 26 seats compared with 2017. Freedom Party of Austria lost 20 seats.
- Participation
Turnout reached 75.6%.
That is down 4.4 points on 2017.
How do the votes compare with the seats?
- Austrian People's Party37.5% of votes38.8% of seats
- Social Democratic Party of Austria21.2% of votes21.9% of seats
- Freedom Party of Austria16.2% of votes16.9% of seats
- The Greens13.9% of votes14.2% of seats
- NEOS8.1% of votes8.2% of seats
The Gallagher index of disproportionality is 1.8 (0 when seats follow votes exactly); the effective number of parties is 4.2 by votes and 3.9 by seats; Austrian People's Party led Social Democratic Party of Austria by 16.3 points of the vote.
How many people voted in Austria?
Which elections are coming in Austria?
- Presidential electionNo day in our data
Which other elections are coming in Europe?
Bulgaria General electionIncludes the presidential electionExpected
Serbia Parliamentary electionExpectedPoland Senate by-electionDate confirmed
Spain General electionExpectedGermany Presidential electionExpected
Which past elections do we list for Austria?
The latest result we hold for Austria comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2019 legislative electionAustrian People's Party | 37.5 | 71 of 183 | 75.6 |
| 2017 legislative electionAustrian People's Party | 31.5 | 62 of 183 | 80.0 |
| 2013 legislative electionSocial Democratic Party of Austria | 26.8 | 52 of 183 | 74.9 |
| 2008 legislative electionSocial Democratic Party of Austria | 29.3 | 57 of 183 | 78.8 |
| 2006 legislative electionSocial Democratic Party of Austria | 35.3 | 68 of 183 | 78.5 |
| 2002 legislative electionAustrian People's Party | 42.3 | 79 of 183 | 84.3 |
| 1999 legislative electionSocial Democratic Party of Austria | 33.2 | 65 of 183 | 80.4 |
| 1995 legislative electionSocial Democratic Party of Austria | 38.1 | 71 of 183 | 86.0 |
| 1994 legislative electionSocial Democratic Party of Austria | 34.9 | 65 of 183 | 81.9 |
| 1990 legislative electionSocial Democratic Party of Austria | 42.8 | 80 of 183 | 86.1 |
| 1986 legislative electionSocial Democratic Party of Austria | 43.1 | 80 of 183 | 90.5 |
| 1983 legislative electionSocial Democratic Party of Austria | 47.6 | 90 of 183 | 92.6 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1979 legislative electionSocial Democratic Party of Austria | 51.0 | 95 of 183 | 92.2 |
| 1975 legislative electionSocial Democratic Party of Austria | 50.4 | 93 of 183 | 92.9 |
| 1971 legislative electionSocial Democratic Party of Austria | 50.0 | 93 of 183 | 92.4 |
| 1970 legislative electionSocial Democratic Party of Austria | 48.4 | 81 of 165 | 91.8 |
| 1966 legislative electionAustrian People's Party | 48.4 | 85 of 165 | 93.8 |
| 1962 legislative electionAustrian People's Party | 45.4 | 81 of 165 | 93.8 |
| 1959 legislative electionAustrian People's Party | 44.2 | 79 of 165 | 94.2 |
| 1956 legislative electionAustrian People's Party | 46.0 | 82 of 165 | 96.0 |
| 1953 legislative electionAustrian People's Party | 41.3 | 74 of 165 | 95.8 |
| 1949 legislative electionAustrian People's Party | 44.0 | 77 of 165 | 96.8 |
| 1945 legislative electionAustrian People's Party | 49.8 | 85 of 165 | 94.3 |
| 1930 legislative electionSocial Democratic Party of Austria | 41.1 | 72 of 165 | 90.2 |
| 1927 legislative electionAustrian People's Party | 48.2 | 73 of 165 | 89.3 |
| 1923 legislative electionAustrian People's Party | 44.0 | 82 of 165 | 87.0 |
| 1920 legislative electionAustrian People's Party | 41.8 | 85 of 183 | 80.3 |
| 1919 legislative electionSocial Democratic Party of Austria | 40.8 | 72 of 170 | 84.6 |
How did Austria vote in European Parliament elections?
| Election and largest party | % | Turnout % |
|---|---|---|
| 2024 European Parliament electionDie Freiheitliche Partei Österreichs | 25.4 | |
| 2019 European Parliament electionAustrian People's Party | 34.6 | 59.8 |
| 2014 European Parliament electionAustrian People's Party and Social Democratic Party of Austria tied | 45.4 | |
| 2009 European Parliament electionAustrian People's Party | 30.0 | 46.0 |
| 2004 European Parliament electionSocial Democratic Party of Austria | 33.3 | 42.4 |
| 1999 European Parliament electionSocial Democratic Party of Austria and Austrian People's Party tied | 49.4 | |
| 1996 European Parliament electionAustrian People's Party | 29.6 | 67.7 |
Which parties have results in our data?
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Time and source Data as of
Sources
- European Parliament, results of the 2024 European elections (data sheets) (source). Licence: European Parliament legal notice: reuse authorised, source acknowledged