Green Party
How has this party done at each election?
In 2026: 6.1% of the vote and 22 of 349 seats. In 2022: 5.1% of the vote and 18 of 349 seats.
- Data read
What is its latest result?
As of , Green Party's latest result in our data is 6.1% of the vote and 22 seats in the Sweden 2026 general election; its highest share in our data, since 1982, came in 2010, with 7.3% of the vote.
- Miljöpartiet de Gröna
Sweden
- Latest election
- 20 elections in our data, 1982 to 2026
- 22Seats of 349
- 6.1%Share of the vote
- +4seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Sweden 2026 general election | 6.1 | 22 of 349 | +4 |
| Sweden 2022 general election | 5.1 | 18 of 349 | +2 |
| Sweden 2018 general election | 4.4 | 16 of 349 | −9 |
| Sweden 2014 general election | 6.9 | 25 of 349 | 0 |
| Sweden 2010 general election | 7.3 | 25 of 349 | +6 |
| Sweden 2006 general election | 5.2 | 19 of 349 | +2 |
| Sweden 2002 general election | 4.6 | 17 of 349 | +1 |
| Sweden 1998 general election | 4.5 | 16 of 349 | −2 |
| Sweden 1994 general election | 5.0 | 18 of 349 | +18 |
| Sweden 1991 general election | 3.4 | 0 of 349 | −20 |
| Sweden 1988 general election | 5.5 | 20 of 349 | +20 |
| Sweden 1985 general election | 1.5 | 0 of 349 | 0 |
| Sweden 1982 general election | 1.7 | 0 of 349 |
How did it do in European Parliament elections?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Sweden 2024 European Parliament election | 13.8 | 3 | +1 |
| Sweden 2019 European Parliament election | 11.5 | 2 | −2 |
| Sweden 2014 European Parliament election | 15.4 | 4 | +2 |
| Sweden 2009 European Parliament election | 11.0 | 2 | +1 |
| Sweden 2004 European Parliament election | 6.0 | 1 | −1 |
| Sweden 1999 European Parliament election | 9.5 | 2 | −2 |
| Sweden 1995 European Parliament election | 17.2 | 4 |
Which other parties in Sweden have results?
Time and source Data read
Sources
- European Parliament, results of the 2024 European elections (data sheets) (source). Licence: European Parliament legal notice: reuse authorised, source acknowledged
- Valmyndigheten, Slutligt valresultat riksdagen (open data) (source). Licence: Valmyndigheten open data terms: free to use, Valmyndigheten named as the source