Elections in Malta
What do we know about elections in Malta?
No coming election has a day in our data yet. Latest result: Labour Party won 44 of 79 seats in 2022.
- Latest result:
- Final result
- ParlGov, read 5 October 2026
Which party won the most seats at the latest election in our data?
As of , no coming election we list for Malta has a day in our data yet. The latest result in our data is the 2022 general election: Labour Party won 44 of 79 seats. This page lists 25 elections, past and coming.
Labour Party, 44 of 79 seats
Next election
No coming election has a day in our data yet.
Open the calendarLatest result
Malta 2022 general electionFinal result
Labour Party won 44 of 79 seats.
- Labour Party44
- Nationalist Party35
- Largest party's seats
- 44 of 79
- Its share of the vote
- 55.1%
- Turnout
- 85.6%
What does the latest result show?
- The balance
Labour Party won a majority of the seats.
Labour Party won 44 of 79 seats. A majority needs 40.
- The change
The largest seat gain went to Labour Party.
Labour Party gained 7 seats compared with 2017.
- Participation
Turnout reached 85.6%.
That is down 6.4 points on 2017.
How do the votes compare with the seats?
- Labour Party55.1% of votes55.7% of seats
- Nationalist Party41.7% of votes44.3% of seats
The Gallagher index of disproportionality is 2.2 (0 when seats follow votes exactly); the effective number of parties is 2.1 by votes and 2.0 by seats; Labour Party led Nationalist Party by 13.4 points of the vote.
How many people voted in Malta?
Which elections are coming in Malta?
- General electionNo day in our data
Which other elections are coming in Europe?
Bulgaria General electionIncludes the presidential electionExpected
Serbia Parliamentary electionExpectedPoland Senate by-electionDate confirmed
Spain General electionExpectedGermany Presidential electionExpected
Which past elections do we list for Malta?
The latest result we hold for Malta comes from ParlGov, which reaches June 2023: a later election is not in our data yet.
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 2022 general electionLabour Party | 55.1 | 44 of 79 | 85.6 |
| 2017 general electionLabour Party | 55.0 | 37 of 67 | 92.1 |
| 2013 general electionLabour Party | 54.8 | 39 of 69 | 93.0 |
| 2008 general electionNationalist Party | 49.3 | 35 of 69 | 93.3 |
| 2003 general electionNationalist Party | 51.8 | 35 of 65 | 95.7 |
| 1998 general electionNationalist Party | 51.8 | 35 of 65 | 95.4 |
| 1996 general electionLabour Party | 50.7 | 35 of 69 | 97.2 |
| 1992 general electionNationalist Party | 51.8 | 34 of 65 | 96.1 |
| 1987 general electionNationalist Party | 50.9 | 35 of 69 | 96.1 |
| 1981 general electionLabour Party | 49.1 | 34 of 65 | 94.6 |
| 1976 general electionLabour Party | 51.5 | 34 of 65 | 94.9 |
| 1971 general electionLabour Party | 50.8 | 28 of 55 | 92.9 |
Earlier elections
| Election and largest party | % | Seats | Turnout % |
|---|---|---|---|
| 1966 general electionNationalist Party | 47.9 | 28 of 50 | 89.7 |
| 1962 general electionNationalist Party | 42.0 | 25 of 50 | 90.8 |
| 1955 general electionLabour Party | 56.7 | 23 of 40 | 81.2 |
| 1953 general electionLabour Party | 44.5 | 19 of 40 | 80.4 |
| 1951 general electionNationalist Party | 35.5 | 15 of 40 | 74.6 |
| 1950 general electionNationalist Party | 29.6 | 12 of 40 | 73.9 |
| 1947 general electionLabour Party | 59.9 | 24 of 40 | 75.4 |
How did Malta vote in European Parliament elections?
| Election and largest party | % | Turnout % |
|---|---|---|
| 2024 European Parliament electionPartit Laburista/Labour Party and Partit Nazzjonalista/Nationalist Party tied | ||
| 2019 European Parliament electionLabour Party | 54.3 | 72.7 |
| 2014 European Parliament electionLabour Party and Nationalist Party tied | 74.8 | |
| 2009 European Parliament electionLabour Party | 54.8 | 78.8 |
| 2004 European Parliament electionLabour Party | 48.4 | 82.4 |
Which parties have results in our data?
Every partyEach party's share of the vote at its latest election in our data, and the year of that election.
Time and source Data as of
Sources
- European Parliament, results of the 2024 European elections (data sheets) (source). Licence: European Parliament legal notice: reuse authorised, source acknowledged