Labour Party
How has this party done at each election?
In 2022: 55.1% of the vote and 44 of 79 seats. In 2017: 55.0% of the vote and 37 of 67 seats.
- Data read
What is its latest result?
As of , Labour Party's latest result in our data is 55.1% of the vote and 44 seats in the Malta 2022 general election; its highest share in our data, since 1947, came in 1947, with 59.9% of the vote.
- Partit Laburista
Malta- Latest election
- 23 elections in our data, 1947 to 2022
- 44Seats of 79
- 55.1%Share of the vote
- +7seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Malta 2022 general election | 55.1 | 44 of 79 | +7 |
| Malta 2017 general election | 55.0 | 37 of 67 | −2 |
| Malta 2013 general election | 54.8 | 39 of 69 | +5 |
| Malta 2008 general election | 48.8 | 34 of 69 | +4 |
| Malta 2003 general election | 47.5 | 30 of 65 | 0 |
| Malta 1998 general election | 47.0 | 30 of 65 | −5 |
| Malta 1996 general election | 50.7 | 35 of 69 | +4 |
| Malta 1992 general election | 46.5 | 31 of 65 | −3 |
| Malta 1987 general election | 48.9 | 34 of 69 | 0 |
| Malta 1981 general election | 49.1 | 34 of 65 | 0 |
| Malta 1976 general election | 51.5 | 34 of 65 | +6 |
| Malta 1971 general election | 50.8 | 28 of 55 | +6 |
| Malta 1966 general election | 43.1 | 22 of 50 | +6 |
| Malta 1962 general election | 33.9 | 16 of 50 | −7 |
| Malta 1955 general election | 56.7 | 23 of 40 | +4 |
| Malta 1953 general election | 44.5 | 19 of 40 | +5 |
| Malta 1951 general election | 35.7 | 14 of 40 | +3 |
| Malta 1950 general election | 28.6 | 11 of 40 | −13 |
| Malta 1947 general election | 59.9 | 24 of 40 |
How did it do in European Parliament elections?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Malta 2019 European Parliament election | 54.3 | 4 | +1 |
| Malta 2014 European Parliament election | 53.4 | 3 | 0 |
| Malta 2009 European Parliament election | 54.8 | 3 | 0 |
| Malta 2004 European Parliament election | 48.4 | 3 |
Which other parties in Malta have results?
Time and source Data read