Sinn Féin
How has this party done at each election?
In 2024: 0.7% of the vote and 7 of 650 seats. In 2019: 0.6% of the vote and 7 of 650 seats.
- Data read
What is its latest result?
As of , Sinn Féin's latest result in our data is 0.7% of the vote and 7 seats in the United Kingdom 2024 general election; its highest share in our data, since 1955, came in 2017, with 0.7% of the vote.
- Sinn Féin
United Kingdom
- Latest election
- 16 elections in our data, 1955 to 2024
- 7Seats of 650
- 0.7%Share of the vote
- 0seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| United Kingdom 2024 general election | 0.7 | 7 of 650 | 0 |
| United Kingdom 2019 general election | 0.6 | 7 of 650 | 0 |
| United Kingdom 2017 general election | 0.7 | 7 of 650 | +3 |
| United Kingdom 2015 general election | 0.6 | 4 of 650 | −1 |
| United Kingdom 2010 general election | 0.6 | 5 of 650 | 0 |
| United Kingdom 2005 general election | 0.6 | 5 of 646 | +1 |
| United Kingdom 2001 general election | 0.7 | 4 of 659 | +2 |
| United Kingdom 1997 general election | 0.4 | 2 of 659 | |
| United Kingdom 1987 general election | 0.3 | 1 of 650 | 0 |
| United Kingdom 1983 general election | 0.3 | 1 of 650 | |
| United Kingdom 1955 general election | 0.6 | 2 of 630 |
How did it do in European Parliament elections?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| United Kingdom 2019 European Parliament election | 0.7 | 1 | 0 |
| United Kingdom 2014 European Parliament election | 1.0 | 1 | 0 |
| United Kingdom 2009 European Parliament election | 0.8 | 1 | 0 |
| United Kingdom 2004 European Parliament election | 0.8 | 1 | +1 |
| United Kingdom 1999 European Parliament election | 1.1 | 0 |
Which other parties in the United Kingdom have results?
- Labour Party
- Conservative Party
- Reform UK
- Liberal Democrats
- Green Party of England and Wales
- Scottish National Party
- Plaid Cymru
- Democratic Unionist Party
- Alliance Party of Northern Ireland
- Ulster Unionist Party
- Social Democratic and Labour Party
- UK Independence Party
- British National Party
- Respect -- The Unity Coalition
- Ulster Popular Unionist Party
- Social Democratic Party
- National Front
- United Ulster Unionist Council
- Vanguard Unionist Progressive Party
- Republican Labour Party
Time and source Data read
Sources
- House of Commons Library. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. (source). Licence: Open Parliament Licence v3.0