Communist Party of Greece
How has this party done at each election?
In 2023: 7.7% of the vote and 21 of 300 seats. In 2023: 7.2% of the vote and 26 of 300 seats.
- Data read
What is its latest result?
As of , Communist Party of Greece's latest result in our data is 7.7% of the vote and 21 seats in the Greece June 2023 parliamentary election; its highest share in our data, since 1974, came in 1981, with 10.9% of the vote.
- Kommounistikó Kómma Elládas
Greece
- Latest election
- 26 elections in our data, 1974 to 2024
- 21Seats of 300
- 7.7%Share of the vote
- −5seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Greece June 2023 parliamentary election | 7.7 | 21 of 300 | −5 |
| Greece May 2023 parliamentary election | 7.2 | 26 of 300 | +11 |
| Greece 2019 parliamentary election | 5.3 | 15 of 300 | 0 |
| Greece September 2015 parliamentary election | 5.5 | 15 of 300 | 0 |
| Greece January 2015 parliamentary election | 5.5 | 15 of 300 | +3 |
| Greece June 2012 parliamentary election | 4.5 | 12 of 300 | −14 |
| Greece May 2012 parliamentary election | 8.5 | 26 of 300 | +5 |
| Greece 2009 parliamentary election | 7.5 | 21 of 300 | −1 |
| Greece 2007 parliamentary election | 8.2 | 22 of 300 | +10 |
| Greece 2004 parliamentary election | 5.9 | 12 of 300 | +1 |
| Greece 2000 parliamentary election | 5.5 | 11 of 300 | 0 |
| Greece 1996 parliamentary election | 5.6 | 11 of 300 | +2 |
| Greece 1993 parliamentary election | 4.5 | 9 of 300 | |
| Greece 1985 parliamentary election | 9.9 | 12 of 300 | −1 |
| Greece 1981 parliamentary election | 10.9 | 13 of 300 | +2 |
| Greece 1977 parliamentary election | 9.4 | 11 of 300 | |
| Greece 1974 parliamentary electionwith United Democratic Left and Communist Party of Greece (Interior) | 9.5 | 8 of 300 |
How did it do in European Parliament elections?
Which other parties in Greece have results?
- New Democracy
- Syriza
- PASOK
- Greek Solution
- Niki
- Popular Unity / Course of Freedom
- MeRA25
- Golden Dawn
- Union of Centrists
- The River
- Independent Greeks
- Popular Orthodox Rally
- Party of Greek Hunters-Fishermen
- Democratic Left
- Creation
- Ecologist Greens
- Democratic Social Movement
- Synaspismos
- Political Spring
- Alternative Ecologists
Time and source Data read
Sources
- European Parliament, results of the 2024 European elections (data sheets) (source). Licence: European Parliament legal notice: reuse authorised, source acknowledged