Social Democratic Party / Moderates
How has this party done at each election?
In 2023: 9.3% of the vote and 9 of 101 seats. In 2019: 9.8% of the vote and 10 of 101 seats.
- Data read
What is its latest result?
As of , Social Democratic Party / Moderates' latest result in our data is 9.3% of the vote and 9 seats in the Estonia 2023 parliamentary election; its highest share in our data, since 1992, came in 2011, with 17.1% of the vote.
- Sotsiaaldemokraatlik Erakond / Mõõdukad
Estonia
- Latest election
- 13 elections in our data, 1992 to 2023
- 9Seats of 101
- 9.3%Share of the vote
- −1seat on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Estonia 2023 parliamentary election | 9.3 | 9 of 101 | −1 |
| Estonia 2019 parliamentary election | 9.8 | 10 of 101 | −5 |
| Estonia 2015 parliamentary election | 15.2 | 15 of 101 | −4 |
| Estonia 2011 parliamentary election | 17.1 | 19 of 101 | +9 |
| Estonia 2007 parliamentary election | 10.6 | 10 of 101 | +4 |
| Estonia 2003 parliamentary election | 7.0 | 6 of 101 | |
| Estonia 1999 parliamentary electionwith People's Party of Republicans and Conservatives | 15.2 | 17 of 101 | |
| Estonia 1995 parliamentary electionwith Estonian Rural Centre Party | 6.0 | 6 of 101 | −6 |
| Estonia 1992 parliamentary electionwith Estonian Rural Centre Party | 9.7 | 12 of 101 |
How did it do in European Parliament elections?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Estonia 2019 European Parliament election | 23.3 | 2 | +1 |
| Estonia 2014 European Parliament election | 13.6 | 1 | 0 |
| Estonia 2009 European Parliament election | 8.7 | 1 | −2 |
| Estonia 2004 European Parliament election | 36.8 | 3 |
Which other parties in Estonia have results?
- Estonian Reform Party
- People's Union of Estonia
- Estonian Centre Party
- Estonia 200
- Isamaa
- Estonian Greens
- Estonian Free Party
- Independent -- Indrek Tarand
- Party of Estonian Christian Democrats
- Constitution Party
- Res Publica Party
- Pro Patria Union
- Estonian Coalition Party
- Estonian Blue Party -- Democrats
- Pro Patria National Coalition Party
- Estonian Citizens
- Future Estonia / Independence
- Estonian [Social] Democratic Labour Party / Estonian Left Party
Time and source Data read