Christian Democratic People's Party of Switzerland
How has this party done at each election?
In 2019: 11.4% of the vote and 25 of 200 seats. In 2015: 11.7% of the vote and 27 of 200 seats.
- Data read
What is its latest result?
As of , Christian Democratic People's Party of Switzerland's latest result in our data is 11.4% of the vote and 25 seats in the Switzerland 2019 federal election; its highest share in our data, since 1947, came in 1963, with 23.4% of the vote.
- Katholische Konservative / Christlichdemokratische Volkspartei – Conservateurs catholiques / Parti démocrate-chrétien
Switzerland
- Latest election
- 19 elections in our data, 1947 to 2019
- 25Seats of 200
- 11.4%Share of the vote
- −2seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Switzerland 2019 federal election | 11.4 | 25 of 200 | −2 |
| Switzerland 2015 federal election | 11.7 | 27 of 200 | −1 |
| Switzerland 2011 federal election | 12.3 | 28 of 200 | −3 |
| Switzerland 2007 federal election | 14.5 | 31 of 200 | +3 |
| Switzerland 2003 federal election | 14.4 | 28 of 200 | −7 |
| Switzerland 1999 federal election | 15.9 | 35 of 200 | +1 |
| Switzerland 1995 federal election | 16.8 | 34 of 200 | −1 |
| Switzerland 1991 federal election | 18.0 | 35 of 200 | −7 |
| Switzerland 1987 federal election | 19.6 | 42 of 200 | 0 |
| Switzerland 1983 federal election | 20.2 | 42 of 200 | −2 |
| Switzerland 1979 federal election | 21.3 | 44 of 200 | −2 |
| Switzerland 1975 federal election | 21.1 | 46 of 200 | +2 |
| Switzerland 1971 federal election | 20.3 | 44 of 200 | −1 |
| Switzerland 1967 federal election | 22.1 | 45 of 200 | −3 |
| Switzerland 1963 federal election | 23.4 | 48 of 200 | +1 |
| Switzerland 1959 federal election | 23.3 | 47 of 196 | 0 |
| Switzerland 1955 federal election | 23.2 | 47 of 196 | −1 |
| Switzerland 1951 federal election | 22.5 | 48 of 196 | +4 |
| Switzerland 1947 federal election | 21.2 | 44 of 194 |
Which other parties in Switzerland have results?
- Swiss People's Party
- Social Democratic Party of Switzerland
- Free Democratic Party of Switzerland
- Green Party of Switzerland
- Green Liberal Party of Switzerland
- Conservative Democratic Party of Switzerland
- Evangelical People's Party of Switzerland
- Swiss Party of Labour
- Federal Democratic Union of Switzerland
- Ticino League
- Feminists and Green-Alternative Groups
- Solidarity
- Geneva Citizens' Movement
- Liberal Party of Switzerland
- Swiss Democrats
- Christian Social Party
- Automobile Party / Freedom Party of Switzerland
- Alliance of Independents
- Autonomous Socialist Party
- Progressive Organizations of Switzerland
Time and source Data read