Progressive Conservative Party of Canada
How has this party done at each election?
In 2000: 12.2% of the vote and 12 of 301 seats. In 1997: 18.8% of the vote and 20 of 301 seats.
- Data read
What is its latest result?
As of , Progressive Conservative Party of Canada's latest result in our data is 12.2% of the vote and 12 seats in the Canada 2000 federal election; its highest share in our data, since 1945, came in 1958, with 53.7% of the vote.
Canada
- Latest election
- 18 elections in our data, 1945 to 2000
- 12Seats of 301
- 12.2%Share of the vote
- −8seats on the previous election
How has its share of the vote changed?
| Election | Share of the vote, % | Seats | Change |
|---|---|---|---|
| Canada 2000 federal election | 12.2 | 12 of 301 | −8 |
| Canada 1997 federal election | 18.8 | 20 of 301 | +18 |
| Canada 1993 federal election | 16.0 | 2 of 295 | −167 |
| Canada 1988 federal election | 42.7 | 169 of 295 | −42 |
| Canada 1984 federal election | 50.0 | 211 of 282 | +108 |
| Canada 1980 federal election | 32.5 | 103 of 282 | −33 |
| Canada 1979 federal election | 35.9 | 136 of 282 | +41 |
| Canada 1974 federal election | 35.4 | 95 of 264 | −12 |
| Canada 1972 federal election | 34.1 | 107 of 264 | +35 |
| Canada 1968 federal election | 31.4 | 72 of 264 | −25 |
| Canada 1965 federal election | 32.4 | 97 of 265 | +2 |
| Canada 1963 federal election | 32.8 | 95 of 265 | −21 |
| Canada 1962 federal election | 37.3 | 116 of 265 | −92 |
| Canada 1958 federal election | 53.7 | 208 of 265 | +96 |
| Canada 1957 federal election | 39.0 | 112 of 265 | +61 |
| Canada 1953 federal election | 31.0 | 51 of 265 | +10 |
| Canada 1949 federal election | 29.8 | 41 of 262 | −26 |
| Canada 1945 federal election | 27.7 | 67 of 245 |
Which other parties in Canada have results?
- Conservative Party of Canada
- Liberal Party of Canada
- Co-operative Commonwealth Federation / New Democratic Party
- Bloc Québécois
- People's Party of Canada
- Green Party of Canada
- Reform Party of Canada
- Rhinoceros Party
- Social Credit Party of Canada
- Ralliement créditiste
- Communist Party of Canada
- Liberal-Labour
- Union of Electors
- Liberal-Progressive
Time and source Data read